-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for February
Volume of transactions in SIPS (February) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.02 | 429579 | 4013 | 433592 |
2.02 | 351597 | 41194 | 392791 |
3.02 | 404455 | 10459 | 414914 |
4.02 | 414853 | 5639 | 420492 |
7.02 | 620992 | 5430 | 626422 |
8.02 | 617854 | 21105 | 638959 |
9.02 | 636184 | 20741 | 656925 |
10.02 | 560688 | 10437 | 571125 |
11.02 | 943475 | 68567 | 1012042 |
14.02 | 994337 | 67217 | 1061554 |
15.02 | 1201185 | 23153 | 1224338 |
16.02 | 1381441 | 187038 | 1568479 |
17.02 | 712876 | 21445 | 734321 |
18.02 | 494965 | 66303 | 561268 |
21.02 | 713611 | 21566 | 735177 |
22.02 | 493976 | 31507 | 525483 |
23.02 | 401702 | 6995 | 408697 |
24.02 | 331376 | 15976 | 347352 |
25.02 | 313878 | 28299 | 342177 |
28.02 | 565076 | 15804 | 580880 |
Average | 629205 | 33644 | 662849 |
Summary | 12584100 | 672888 | 13256988 |
format XML