-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for March
Volume of transactions in SIPS (March) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.03 | 494811 | 5167 | 499978 |
2.03 | 382720 | 7719 | 390439 |
3.03 | 390938 | 6659 | 397597 |
4.03 | 432344 | 14028 | 446372 |
7.03 | 640975 | 16159 | 657134 |
8.03 | 648440 | 21549 | 669989 |
9.03 | 651693 | 17437 | 669130 |
10.03 | 578013 | 18159 | 596172 |
11.03 | 962557 | 47079 | 1009636 |
14.03 | 970979 | 40740 | 1011719 |
15.03 | 1178082 | 18117 | 1196199 |
16.03 | 1475374 | 212843 | 1688217 |
17.03 | 750499 | 60508 | 811007 |
18.03 | 549667 | 40949 | 590616 |
21.03 | 649568 | 12697 | 662265 |
22.03 | 514459 | 8273 | 522732 |
23.03 | 386744 | 9822 | 396566 |
24.03 | 309085 | 15044 | 324129 |
25.03 | 316359 | 33257 | 349616 |
28.03 | 544129 | 20750 | 564879 |
29.03 | 375943 | 16690 | 392633 |
30.03 | 302615 | 17327 | 319942 |
31.03 | 335779 | 4009 | 339788 |
Average | 601816 | 28912 | 630728 |
Summary | 13841773 | 664982 | 14506755 |
format XML