-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for March
Value in thous. EUR
| Value of transactions Slovak in SIPS (March) | |||
|---|---|---|---|
| Date | Payments | Non-accounting entries | Summary |
| show details | show details | ∑ | |
| 1.03 | 579145.825 | – | 579145.825 |
| 2.03 | 505742.87 | – | 505742.87 |
| 3.03 | 530323.007 | – | 530323.007 |
| 4.03 | 559672.048 | – | 559672.048 |
| 7.03 | 541005.21 | – | 541005.21 |
| 8.03 | 616205.915 | – | 616205.915 |
| 9.03 | 678274.346 | – | 678274.346 |
| 10.03 | 605029.99 | – | 605029.99 |
| 11.03 | 673991.085 | – | 673991.085 |
| 14.03 | 605059.231 | – | 605059.231 |
| 15.03 | 662985.532 | – | 662985.532 |
| 16.03 | 641045.772 | – | 641045.772 |
| 17.03 | 581194.149 | – | 581194.149 |
| 18.03 | 844996.148 | – | 844996.148 |
| 21.03 | 543089.671 | – | 543089.671 |
| 22.03 | 645868.573 | – | 645868.573 |
| 23.03 | 606586.404 | – | 606586.404 |
| 24.03 | 508402.732 | – | 508402.732 |
| 25.03 | 997555.054 | – | 997555.054 |
| 28.03 | 854512.949 | – | 854512.949 |
| 29.03 | 477044.071 | – | 477044.071 |
| 30.03 | 561127.615 | – | 561127.615 |
| 31.03 | 655580.915 | – | 655580.915 |
| Average | 629323.44 | – | 629323.44 |
| Summary | 14474439.112 | – | 14474439.112 |
format XML