-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for April
Volume of transactions in SIPS (April) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.04 | 442124 | 34900 | 477024 |
4.04 | 475565 | 17238 | 492803 |
5.04 | 519649 | 5967 | 525616 |
6.04 | 554891 | 4141 | 559032 |
7.04 | 531339 | 31967 | 563306 |
8.04 | 689067 | 23581 | 712648 |
11.04 | 927368 | 6288 | 933656 |
12.04 | 786841 | 9324 | 796165 |
13.04 | 810848 | 61973 | 872821 |
14.04 | 929354 | 70441 | 999795 |
15.04 | 1050746 | 45489 | 1096235 |
18.04 | 1441720 | 234827 | 1676547 |
19.04 | 855395 | 37590 | 892985 |
20.04 | 468841 | 41805 | 510646 |
21.04 | 793226 | 17994 | 811220 |
26.04 | 625630 | 9296 | 634926 |
27.04 | 542160 | 17250 | 559410 |
28.04 | 378041 | 40939 | 418980 |
29.04 | 492505 | 21155 | 513660 |
Average | 700806 | 38535 | 739341 |
Summary | 13315310 | 732165 | 14047475 |
format XML