sk sk

Data for the selected period



Daily transactions for April

Volume

Value in thous. EUR

Value of transactions Slovak in SIPS (April)
Date Payments Non-accounting entries Summary
show details show details
1.04 801904.859 801904.859
4.04 449740.435 449740.435
5.04 563255.086 563255.086
6.04 529622.058 529622.058
7.04 609714.26 609714.26
8.04 647691.208 647691.208
11.04 683134.323 683134.323
12.04 565221.544 565221.544
13.04 599742.632 599742.632
14.04 664463.868 664463.868
15.04 755903.832 755903.832
18.04 665640.348 665640.348
19.04 652786.019 652786.019
20.04 849136.592 849136.592
21.04 1043694.601 1043694.601
26.04 967065.373 967065.373
27.04 1172631.77 1172631.77
28.04 772523.96 772523.96
29.04 723865.888 723865.888
Average 721986.245 721986.245
Summary 13717738.656 13717738.656

format XML