-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for May
Volume of transactions in SIPS (May) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
2.05 | 481470 | 4740 | 486210 |
3.05 | 520915 | 15044 | 535959 |
4.05 | 422354 | 19526 | 441880 |
5.05 | 511213 | 24272 | 535485 |
6.05 | 698039 | 7187 | 705226 |
9.05 | 778977 | 20615 | 799592 |
10.05 | 721639 | 19269 | 740908 |
11.05 | 858469 | 10340 | 868809 |
12.05 | 640808 | 71092 | 711900 |
13.05 | 1171420 | 89626 | 1261046 |
16.05 | 1627266 | 30697 | 1657963 |
17.05 | 947269 | 238722 | 1185991 |
18.05 | 663241 | 9225 | 672466 |
19.05 | 448958 | 14814 | 463772 |
20.05 | 435766 | 5093 | 440859 |
23.05 | 661717 | 38822 | 700539 |
24.05 | 417191 | 29025 | 446216 |
25.05 | 330782 | 7751 | 338533 |
26.05 | 480901 | 7491 | 488392 |
27.05 | 278125 | 36121 | 314246 |
Average | 654826 | 34974 | 689800 |
Summary | 13096520 | 699472 | 13795992 |
format XML