-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for May
Value in thous. EUR
Value of transactions Slovak in SIPS (May) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
2.05 | 622833.885 | – | 622833.885 |
3.05 | 677478.531 | – | 677478.531 |
4.05 | 592756.196 | – | 592756.196 |
5.05 | 623603.771 | – | 623603.771 |
6.05 | 618636.951 | – | 618636.951 |
9.05 | 771117.598 | – | 771117.598 |
10.05 | 680203.682 | – | 680203.682 |
11.05 | 758953.154 | – | 758953.154 |
12.05 | 820521.017 | – | 820521.017 |
13.05 | 755229.638 | – | 755229.638 |
16.05 | 586865.009 | – | 586865.009 |
17.05 | 608153.524 | – | 608153.524 |
18.05 | 519193.475 | – | 519193.475 |
19.05 | 704823.056 | – | 704823.056 |
20.05 | 805238.496 | – | 805238.496 |
23.05 | 594028.547 | – | 594028.547 |
24.05 | 493994.65 | – | 493994.65 |
25.05 | 754492.053 | – | 754492.053 |
26.05 | 1146807.846 | – | 1146807.846 |
27.05 | 488328.121 | – | 488328.121 |
Average | 681162.96 | – | 681162.96 |
Summary | 13623259.2 | – | 13623259.2 |
format XML