-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for July
Volume of transactions in SIPS (July) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.07 | 482615 | 16132 | 498747 |
4.07 | 564725 | 14008 | 578733 |
6.07 | 649056 | 19176 | 668232 |
7.07 | 670762 | 29686 | 700448 |
8.07 | 716829 | 24011 | 740840 |
11.07 | 920288 | 4685 | 924973 |
12.07 | 753179 | 38880 | 792059 |
13.07 | 792237 | 53568 | 845805 |
14.07 | 927716 | 83740 | 1011456 |
15.07 | 1024768 | 20568 | 1045336 |
18.07 | 1401286 | 237581 | 1638867 |
19.07 | 822268 | 10627 | 832895 |
20.07 | 389512 | 7060 | 396572 |
21.07 | 623781 | 47004 | 670785 |
22.07 | 427563 | 43196 | 470759 |
25.07 | 439075 | 9140 | 448215 |
26.07 | 558554 | 6403 | 564957 |
27.07 | 281598 | 23695 | 305293 |
28.07 | 300275 | 47387 | 347662 |
29.07 | 350388 | 15097 | 365485 |
Average | 654824 | 37582 | 692406 |
Summary | 13096475 | 751644 | 13848119 |
format XML