-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for July
Value in thous. EUR
Value of transactions Slovak in SIPS (July) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.07 | 813608.734 | – | 813608.734 |
4.07 | 863005.453 | – | 863005.453 |
6.07 | 653377.826 | – | 653377.826 |
7.07 | 719391.787 | – | 719391.787 |
8.07 | 843634.589 | – | 843634.589 |
11.07 | 717289.968 | – | 717289.968 |
12.07 | 639463.699 | – | 639463.699 |
13.07 | 715209.638 | – | 715209.638 |
14.07 | 697421.445 | – | 697421.445 |
15.07 | 755326.177 | – | 755326.177 |
18.07 | 691475.191 | – | 691475.191 |
19.07 | 566844.943 | – | 566844.943 |
20.07 | 806315.715 | – | 806315.715 |
21.07 | 794634.27 | – | 794634.27 |
22.07 | 822851.494 | – | 822851.494 |
25.07 | 711172.996 | – | 711172.996 |
26.07 | 1034503.659 | – | 1034503.659 |
27.07 | 655312.193 | – | 655312.193 |
28.07 | 469070.316 | – | 469070.316 |
29.07 | 702034.926 | – | 702034.926 |
Average | 733597.251 | – | 733597.251 |
Summary | 14671945.019 | – | 14671945.019 |
format XML