-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for September
Volume of transactions in SIPS (September) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
2.09 | 471227 | 15029 | 486256 |
5.09 | 544431 | 5100 | 549531 |
6.09 | 616917 | 4105 | 621022 |
7.09 | 500617 | 26914 | 527531 |
8.09 | 583131 | 22300 | 605431 |
9.09 | 776755 | 41814 | 818569 |
12.09 | 883568 | 21982 | 905550 |
13.09 | 1116044 | 58650 | 1174694 |
14.09 | 1105530 | 124715 | 1230245 |
16.09 | 1513017 | 30479 | 1543496 |
19.09 | 899869 | 193448 | 1093317 |
20.09 | 736377 | 13166 | 749543 |
21.09 | 657193 | 18778 | 675971 |
22.09 | 361620 | 32126 | 393746 |
23.09 | 412229 | 44394 | 456623 |
26.09 | 538885 | 7104 | 545989 |
27.09 | 414006 | 29879 | 443885 |
28.09 | 331472 | 27060 | 358532 |
29.09 | 321320 | 29336 | 350656 |
30.09 | 385614 | 16037 | 401651 |
Average | 658491 | 38121 | 696612 |
Summary | 13169822 | 762416 | 13932238 |
format XML