-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for September
Value in thous. EUR
| Value of transactions Slovak in SIPS (September) | |||
|---|---|---|---|
| Date | Payments | Non-accounting entries | Summary |
| show details | show details | ∑ | |
| 2.09 | 775465.361 | – | 775465.361 |
| 5.09 | 621550.394 | – | 621550.394 |
| 6.09 | 622907.626 | – | 622907.626 |
| 7.09 | 612504.981 | – | 612504.981 |
| 8.09 | 637622.689 | – | 637622.689 |
| 9.09 | 784661.355 | – | 784661.355 |
| 12.09 | 595444.175 | – | 595444.175 |
| 13.09 | 752957.022 | – | 752957.022 |
| 14.09 | 691850.919 | – | 691850.919 |
| 16.09 | 820177.014 | – | 820177.014 |
| 19.09 | 614499.918 | – | 614499.918 |
| 20.09 | 725887.168 | – | 725887.168 |
| 21.09 | 588228.538 | – | 588228.538 |
| 22.09 | 613717.608 | – | 613717.608 |
| 23.09 | 1003254.982 | – | 1003254.982 |
| 26.09 | 732887.976 | – | 732887.976 |
| 27.09 | 978417.359 | – | 978417.359 |
| 28.09 | 530940.983 | – | 530940.983 |
| 29.09 | 645274.665 | – | 645274.665 |
| 30.09 | 709430.632 | – | 709430.632 |
| Average | 702884.068 | – | 702884.068 |
| Summary | 14057681.365 | – | 14057681.365 |
format XML