-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for October
| Volume of transactions in SIPS (October) | |||
|---|---|---|---|
| Date | Payments | Non-accounting entries | Summary |
| show details | show details | ∑ | |
| 3.10 | 518433 | 16774 | 535207 |
| 4.10 | 466001 | 20945 | 486946 |
| 5.10 | 465513 | 5411 | 470924 |
| 6.10 | 588395 | 32221 | 620616 |
| 7.10 | 687297 | 15188 | 702485 |
| 10.10 | 764286 | 4920 | 769206 |
| 11.10 | 965985 | 41429 | 1007414 |
| 12.10 | 604880 | 22233 | 627113 |
| 13.10 | 873208 | 52083 | 925291 |
| 14.10 | 1079352 | 119615 | 1198967 |
| 17.10 | 1448305 | 24606 | 1472911 |
| 18.10 | 828436 | 196633 | 1025069 |
| 19.10 | 677830 | 7121 | 684951 |
| 20.10 | 394697 | 38320 | 433017 |
| 21.10 | 709191 | 45127 | 754318 |
| 24.10 | 450478 | 15575 | 466053 |
| 25.10 | 438403 | 7990 | 446393 |
| 26.10 | 518251 | 8528 | 526779 |
| 27.10 | 325479 | 68691 | 394170 |
| 28.10 | 360093 | 11131 | 371224 |
| 31.10 | 437084 | 14555 | 451639 |
| Average | 647695 | 36624 | 684319 |
| Summary | 13601597 | 769096 | 14370693 |
format XML