-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for October
Value in thous. EUR
| Value of transactions Slovak in SIPS (October) | |||
|---|---|---|---|
| Date | Payments | Non-accounting entries | Summary |
| show details | show details | ∑ | |
| 3.10 | 713921.025 | – | 713921.025 |
| 4.10 | 545188.71 | – | 545188.71 |
| 5.10 | 628959.18 | – | 628959.18 |
| 6.10 | 668698.599 | – | 668698.599 |
| 7.10 | 799515.662 | – | 799515.662 |
| 10.10 | 627121.975 | – | 627121.975 |
| 11.10 | 792695.853 | – | 792695.853 |
| 12.10 | 645330.001 | – | 645330.001 |
| 13.10 | 633200.454 | – | 633200.454 |
| 14.10 | 808691.842 | – | 808691.842 |
| 17.10 | 613526.331 | – | 613526.331 |
| 18.10 | 578369.577 | – | 578369.577 |
| 19.10 | 560685.573 | – | 560685.573 |
| 20.10 | 868896.566 | – | 868896.566 |
| 21.10 | 744426.073 | – | 744426.073 |
| 24.10 | 788958.979 | – | 788958.979 |
| 25.10 | 833246.985 | – | 833246.985 |
| 26.10 | 1222312.93 | – | 1222312.93 |
| 27.10 | 532975.085 | – | 532975.085 |
| 28.10 | 583133.335 | – | 583133.335 |
| 31.10 | 724805.335 | – | 724805.335 |
| Average | 710221.908 | – | 710221.908 |
| Summary | 14914660.07 | – | 14914660.07 |
format XML