-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for January
Volume of transactions in SIPS (January) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
2.01 | 407140 | 4331 | 411471 |
3.01 | 470117 | 5465 | 475582 |
4.01 | 349500 | 20694 | 370194 |
5.01 | 635294 | 20221 | 655515 |
9.01 | 979240 | 12672 | 991912 |
10.01 | 742130 | 20859 | 762989 |
11.01 | 918586 | 61946 | 980532 |
12.01 | 617531 | 58021 | 675552 |
13.01 | 1313243 | 87600 | 1400843 |
16.01 | 1673142 | 73462 | 1746604 |
17.01 | 1051746 | 197163 | 1248909 |
18.01 | 624797 | 9271 | 634068 |
19.01 | 525286 | 22374 | 547660 |
20.01 | 519557 | 48999 | 568556 |
23.01 | 816982 | 24824 | 841806 |
24.01 | 435767 | 18439 | 454206 |
25.01 | 363416 | 5226 | 368642 |
26.01 | 521811 | 19128 | 540939 |
27.01 | 316714 | 62467 | 379181 |
30.01 | 415465 | 9117 | 424582 |
31.01 | 425440 | 12505 | 437945 |
Average | 672519 | 37847 | 710366 |
Summary | 14122904 | 794784 | 14917688 |
format XML