sk sk

Data for the selected period



Daily transactions for January

Volume

Value in thous. EUR

Value of transactions Slovak in SIPS (January)
Date Payments Non-accounting entries Summary
show details show details
2.01 491034.52 491034.52
3.01 496215.721 496215.721
4.01 484737.711 484737.711
5.01 689289.208 689289.208
9.01 764262.825 764262.825
10.01 684423.024 684423.024
11.01 656400.384 656400.384
12.01 578967.658 578967.658
13.01 887006.518 887006.518
16.01 695639.116 695639.116
17.01 625681.39 625681.39
18.01 545616.012 545616.012
19.01 542163.48 542163.48
20.01 1280188.624 1280188.624
23.01 592662.636 592662.636
24.01 668310.845 668310.845
25.01 671686.464 671686.464
26.01 1056064.654 1056064.654
27.01 488246.723 488246.723
30.01 509090.621 509090.621
31.01 631834.195 631834.195
Average 668548.682 668548.682
Summary 14039522.329 14039522.329

format XML