-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for February
Volume of transactions in SIPS (February) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.02 | 424064 | 12827 | 436891 |
2.02 | 379971 | 31570 | 411541 |
3.02 | 477976 | 9079 | 487055 |
6.02 | 570684 | 4811 | 575495 |
7.02 | 599018 | 29224 | 628242 |
8.02 | 549231 | 17153 | 566384 |
9.02 | 678434 | 9844 | 688278 |
10.02 | 654763 | 44514 | 699277 |
13.02 | 1196540 | 65493 | 1262033 |
14.02 | 954620 | 82606 | 1037226 |
15.02 | 1422198 | 24049 | 1446247 |
16.02 | 1018704 | 246142 | 1264846 |
17.02 | 896341 | 11020 | 907361 |
20.02 | 650708 | 19501 | 670209 |
21.02 | 631582 | 30331 | 661913 |
22.02 | 361196 | 19377 | 380573 |
23.02 | 387412 | 40580 | 427992 |
24.02 | 358649 | 6944 | 365593 |
27.02 | 500522 | 16663 | 517185 |
28.02 | 456973 | 52928 | 509901 |
Average | 658479 | 38733 | 697212 |
Summary | 13169586 | 774656 | 13944242 |
format XML