-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for February
Value in thous. EUR
| Value of transactions Slovak in SIPS (February) | |||
|---|---|---|---|
| Date | Payments | Non-accounting entries | Summary |
| show details | show details | ∑ | |
| 1.02 | 592996.555 | – | 592996.555 |
| 2.02 | 516723.995 | – | 516723.995 |
| 3.02 | 830028.521 | – | 830028.521 |
| 6.02 | 774253.158 | – | 774253.158 |
| 7.02 | 553018.171 | – | 553018.171 |
| 8.02 | 534877.69 | – | 534877.69 |
| 9.02 | 652473.914 | – | 652473.914 |
| 10.02 | 758564.396 | – | 758564.396 |
| 13.02 | 689238.748 | – | 689238.748 |
| 14.02 | 660908.808 | – | 660908.808 |
| 15.02 | 710765.618 | – | 710765.618 |
| 16.02 | 626025.919 | – | 626025.919 |
| 17.02 | 599170.215 | – | 599170.215 |
| 20.02 | 655253.647 | – | 655253.647 |
| 21.02 | 555678.743 | – | 555678.743 |
| 22.02 | 457124.424 | – | 457124.424 |
| 23.02 | 580268.724 | – | 580268.724 |
| 24.02 | 1067875.985 | – | 1067875.985 |
| 27.02 | 798415.377 | – | 798415.377 |
| 28.02 | 1002103.692 | – | 1002103.692 |
| Average | 680788.315 | – | 680788.315 |
| Summary | 13615766.3 | – | 13615766.3 |
format XML