-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for March
Value in thous. EUR
Value of transactions Slovak in SIPS (March) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.03 | 667584.34 | – | 667584.34 |
2.03 | 570009.359 | – | 570009.359 |
5.03 | 571175.039 | – | 571175.039 |
6.03 | 534192.162 | – | 534192.162 |
7.03 | 553827.278 | – | 553827.278 |
8.03 | 673581.927 | – | 673581.927 |
9.03 | 783118.468 | – | 783118.468 |
12.03 | 593077.735 | – | 593077.735 |
13.03 | 677252.754 | – | 677252.754 |
14.03 | 666675.981 | – | 666675.981 |
15.03 | 697142.15 | – | 697142.15 |
16.03 | 701178.384 | – | 701178.384 |
19.03 | 570483.183 | – | 570483.183 |
20.03 | 723591.071 | – | 723591.071 |
21.03 | 607759.321 | – | 607759.321 |
22.03 | 518740.1 | – | 518740.1 |
23.03 | 1052494.633 | – | 1052494.633 |
26.03 | 639291.937 | – | 639291.937 |
27.03 | 834501.764 | – | 834501.764 |
28.03 | 776291.635 | – | 776291.635 |
29.03 | 595787.683 | – | 595787.683 |
30.03 | 773425.612 | – | 773425.612 |
Average | 671871.933 | – | 671871.933 |
Summary | 14781182.516 | – | 14781182.516 |
format XML