-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for March
Volume of transactions in SIPS (March) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.03 | 444260 | 15426 | 459686 |
2.03 | 446687 | 19153 | 465840 |
5.03 | 600851 | 19175 | 620026 |
6.03 | 570770 | 8532 | 579302 |
7.03 | 508593 | 10704 | 519297 |
8.03 | 601081 | 32362 | 633443 |
9.03 | 787974 | 48849 | 836823 |
12.03 | 949579 | 9228 | 958807 |
13.03 | 960276 | 23047 | 983323 |
14.03 | 792750 | 44741 | 837491 |
15.03 | 1472022 | 78502 | 1550524 |
16.03 | 1079168 | 196843 | 1276011 |
19.03 | 843956 | 10338 | 854294 |
20.03 | 631859 | 19709 | 651568 |
21.03 | 557289 | 27378 | 584667 |
22.03 | 361134 | 54647 | 415781 |
23.03 | 431050 | 12737 | 443787 |
26.03 | 485138 | 6507 | 491645 |
27.03 | 449802 | 17801 | 467603 |
28.03 | 340251 | 48809 | 389060 |
29.03 | 357710 | 21294 | 379004 |
30.03 | 418721 | 17663 | 436384 |
Average | 640496 | 33793 | 674289 |
Summary | 14090921 | 743445 | 14834366 |
format XML