-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for May
Volume of transactions in SIPS (May) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
2.05 | 515385 | 12177 | 527562 |
3.05 | 557796 | 31716 | 589512 |
4.05 | 576222 | 26112 | 602334 |
7.05 | 855507 | 26504 | 882011 |
9.05 | 899242 | 10670 | 909912 |
10.05 | 871130 | 7366 | 878496 |
11.05 | 998681 | 67853 | 1066534 |
14.05 | 1084470 | 50599 | 1135069 |
15.05 | 1661128 | 30208 | 1691336 |
16.05 | 1161051 | 242782 | 1403833 |
17.05 | 808361 | 16455 | 824816 |
18.05 | 549462 | 18539 | 568001 |
21.05 | 692036 | 28418 | 720454 |
22.05 | 545547 | 54526 | 600073 |
23.05 | 459658 | 14192 | 473850 |
24.05 | 360424 | 7656 | 368080 |
25.05 | 436693 | 18574 | 455267 |
28.05 | 472678 | 53768 | 526446 |
29.05 | 425571 | 23677 | 449248 |
30.05 | 315162 | 7857 | 323019 |
31.05 | 320855 | 15232 | 336087 |
Average | 693669 | 36423 | 730092 |
Summary | 14567059 | 764881 | 15331940 |
format XML