-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for May
Value in thous. EUR
Value of transactions Slovak in SIPS (May) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
2.05 | 650139.938 | – | 650139.938 |
3.05 | 637044.543 | – | 637044.543 |
4.05 | 944961.804 | – | 944961.804 |
7.05 | 702565.449 | – | 702565.449 |
9.05 | 696529.257 | – | 696529.257 |
10.05 | 792958.713 | – | 792958.713 |
11.05 | 849464.833 | – | 849464.833 |
14.05 | 801274.538 | – | 801274.538 |
15.05 | 879733.978 | – | 879733.978 |
16.05 | 708329.474 | – | 708329.474 |
17.05 | 525686.827 | – | 525686.827 |
18.05 | 773188.97 | – | 773188.97 |
21.05 | 557795.677 | – | 557795.677 |
22.05 | 734551.236 | – | 734551.236 |
23.05 | 535379.675 | – | 535379.675 |
24.05 | 712675.421 | – | 712675.421 |
25.05 | 1048664.901 | – | 1048664.901 |
28.05 | 919344.465 | – | 919344.465 |
29.05 | 619812.882 | – | 619812.882 |
30.05 | 560560.812 | – | 560560.812 |
31.05 | 566491.113 | – | 566491.113 |
Average | 724626.405 | – | 724626.405 |
Summary | 15217154.506 | – | 15217154.506 |
format XML