sk sk

Data for the selected period



Daily transactions for June

Volume

Value in thous. EUR

Value of transactions Slovak in SIPS (June)
Date Payments Non-accounting entries Summary
show details show details
1.06 672350.424 672350.424
4.06 494131.901 494131.901
5.06 608065.847 608065.847
6.06 526419.622 526419.622
7.06 648989.194 648989.194
8.06 761400.104 761400.104
11.06 680878.353 680878.353
12.06 651076.294 651076.294
13.06 714909.824 714909.824
14.06 737338.037 737338.037
15.06 759683.989 759683.989
18.06 647624.689 647624.689
19.06 589836.708 589836.708
20.06 626918.806 626918.806
21.06 526490.138 526490.138
22.06 993388.468 993388.468
25.06 875282.622 875282.622
26.06 950615.053 950615.053
27.06 630235.969 630235.969
28.06 804110.123 804110.123
29.06 796767.228 796767.228
Average 699833.971 699833.971
Summary 14696513.393 14696513.393

format XML