-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for June
| Volume of transactions in SIPS (June) | |||
|---|---|---|---|
| Date | Payments | Non-accounting entries | Summary |
| show details | show details | ∑ | |
| 1.06 | 501926 | 24104 | 526030 |
| 4.06 | 483629 | 20168 | 503797 |
| 5.06 | 628884 | 8535 | 637419 |
| 6.06 | 525373 | 18594 | 543967 |
| 7.06 | 608125 | 25966 | 634091 |
| 8.06 | 723034 | 47784 | 770818 |
| 11.06 | 951412 | 9111 | 960523 |
| 12.06 | 844399 | 11675 | 856074 |
| 13.06 | 814261 | 26294 | 840555 |
| 14.06 | 1023368 | 51726 | 1075094 |
| 15.06 | 1391999 | 71000 | 1462999 |
| 18.06 | 985132 | 193563 | 1178695 |
| 19.06 | 835397 | 13850 | 849247 |
| 20.06 | 530145 | 18210 | 548355 |
| 21.06 | 578505 | 77067 | 655572 |
| 22.06 | 498757 | 17437 | 516194 |
| 25.06 | 504624 | 5484 | 510108 |
| 26.06 | 495020 | 6655 | 501675 |
| 27.06 | 352240 | 53107 | 405347 |
| 28.06 | 366653 | 37612 | 404265 |
| 29.06 | 451653 | 24516 | 476169 |
| Average | 671168 | 36308 | 707476 |
| Summary | 14094536 | 762458 | 14856994 |
format XML