-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for July
| Volume of transactions in SIPS (July) | |||
|---|---|---|---|
| Date | Payments | Non-accounting entries | Summary |
| show details | show details | ∑ | |
| 2.07 | 475729 | 4280 | 480009 |
| 3.07 | 536038 | 19776 | 555814 |
| 4.07 | 502326 | 38812 | 541138 |
| 6.07 | 799579 | 25624 | 825203 |
| 9.07 | 817591 | 8165 | 825756 |
| 10.07 | 811207 | 8030 | 819237 |
| 11.07 | 797795 | 10932 | 808727 |
| 12.07 | 718783 | 26819 | 745602 |
| 13.07 | 1159372 | 76849 | 1236221 |
| 16.07 | 1665753 | 34420 | 1700173 |
| 17.07 | 936093 | 254432 | 1190525 |
| 18.07 | 690586 | 9375 | 699961 |
| 19.07 | 463792 | 36172 | 499964 |
| 20.07 | 587592 | 54217 | 641809 |
| 23.07 | 677256 | 19606 | 696862 |
| 24.07 | 420556 | 11000 | 431556 |
| 25.07 | 430664 | 5559 | 436223 |
| 26.07 | 432386 | 31300 | 463686 |
| 27.07 | 302906 | 62742 | 365648 |
| 30.07 | 378547 | 9211 | 387758 |
| 31.07 | 366825 | 14039 | 380864 |
| Average | 665304 | 36255 | 701559 |
| Summary | 13971376 | 761360 | 14732736 |
format XML