-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for July
Value in thous. EUR
| Value of transactions Slovak in SIPS (July) | |||
|---|---|---|---|
| Date | Payments | Non-accounting entries | Summary |
| show details | show details | ∑ | |
| 2.07 | 750746.333 | – | 750746.333 |
| 3.07 | 656684.632 | – | 656684.632 |
| 4.07 | 654858.321 | – | 654858.321 |
| 6.07 | 800608.074 | – | 800608.074 |
| 9.07 | 744129.109 | – | 744129.109 |
| 10.07 | 722703.699 | – | 722703.699 |
| 11.07 | 730103.365 | – | 730103.365 |
| 12.07 | 652026.142 | – | 652026.142 |
| 13.07 | 920160.958 | – | 920160.958 |
| 16.07 | 633630.899 | – | 633630.899 |
| 17.07 | 622786.876 | – | 622786.876 |
| 18.07 | 516484.375 | – | 516484.375 |
| 19.07 | 495561.571 | – | 495561.571 |
| 20.07 | 899102.15 | – | 899102.15 |
| 23.07 | 631807.193 | – | 631807.193 |
| 24.07 | 593736.971 | – | 593736.971 |
| 25.07 | 1109665.468 | – | 1109665.468 |
| 26.07 | 973574.799 | – | 973574.799 |
| 27.07 | 514509.033 | – | 514509.033 |
| 30.07 | 522409.462 | – | 522409.462 |
| 31.07 | 646886.524 | – | 646886.524 |
| Average | 704389.331 | – | 704389.331 |
| Summary | 14792175.954 | – | 14792175.954 |
format XML