-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for August
Volume of transactions in SIPS (August) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.08 | 411347 | 7043 | 418390 |
2.08 | 362921 | 35960 | 398881 |
3.08 | 527446 | 9034 | 536480 |
6.08 | 576481 | 19223 | 595704 |
7.08 | 632003 | 20071 | 652074 |
8.08 | 520781 | 12083 | 532864 |
9.08 | 640292 | 10509 | 650801 |
10.08 | 729478 | 48075 | 777553 |
13.08 | 1048472 | 28662 | 1077134 |
14.08 | 879824 | 55268 | 935092 |
15.08 | 986851 | 21729 | 1008580 |
16.08 | 1420767 | 246266 | 1667033 |
17.08 | 871370 | 44186 | 915556 |
20.08 | 647475 | 24527 | 672002 |
21.08 | 623540 | 30071 | 653611 |
22.08 | 361877 | 26687 | 388564 |
23.08 | 392050 | 10312 | 402362 |
24.08 | 325880 | 45915 | 371795 |
27.08 | 518123 | 33080 | 551203 |
28.08 | 432051 | 23449 | 455500 |
30.08 | 364512 | 6643 | 371155 |
31.08 | 416860 | 22109 | 438969 |
Average | 622291 | 35496 | 657787 |
Summary | 13690401 | 780902 | 14471303 |
format XML