-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for August
Value in thous. EUR
Value of transactions Slovak in SIPS (August) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.08 | 630986.183 | – | 630986.183 |
2.08 | 542268.085 | – | 542268.085 |
3.08 | 576213.272 | – | 576213.272 |
6.08 | 525224.54 | – | 525224.54 |
7.08 | 625189.341 | – | 625189.341 |
8.08 | 668179.679 | – | 668179.679 |
9.08 | 707106.394 | – | 707106.394 |
10.08 | 761294.456 | – | 761294.456 |
13.08 | 695016.771 | – | 695016.771 |
14.08 | 606801.13 | – | 606801.13 |
15.08 | 660556.957 | – | 660556.957 |
16.08 | 662005.71 | – | 662005.71 |
17.08 | 682213.735 | – | 682213.735 |
20.08 | 669330.519 | – | 669330.519 |
21.08 | 571848.704 | – | 571848.704 |
22.08 | 505532.518 | – | 505532.518 |
23.08 | 636631.325 | – | 636631.325 |
24.08 | 734048.248 | – | 734048.248 |
27.08 | 850659.469 | – | 850659.469 |
28.08 | 1002152.824 | – | 1002152.824 |
30.08 | 610161.095 | – | 610161.095 |
31.08 | 829204.187 | – | 829204.187 |
Average | 670573.87 | – | 670573.87 |
Summary | 14752625.142 | – | 14752625.142 |
format XML