-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for November
| Volume of transactions in SIPS (November) | |||
|---|---|---|---|
| Date | Payments | Non-accounting entries | Summary |
| show details | show details | ∑ | |
| 2.11 | 553850 | 21254 | 575104 |
| 5.11 | 653044 | 13930 | 666974 |
| 6.11 | 619954 | 18407 | 638361 |
| 7.11 | 586660 | 18968 | 605628 |
| 8.11 | 612614 | 15811 | 628425 |
| 9.11 | 829494 | 51606 | 881100 |
| 12.11 | 1001344 | 9214 | 1010558 |
| 13.11 | 1016656 | 18517 | 1035173 |
| 14.11 | 867074 | 66450 | 933524 |
| 15.11 | 1520547 | 79251 | 1599798 |
| 16.11 | 1046400 | 197676 | 1244076 |
| 19.11 | 864334 | 8456 | 872790 |
| 20.11 | 665515 | 26639 | 692154 |
| 21.11 | 598278 | 26327 | 624605 |
| 22.11 | 396907 | 29097 | 426004 |
| 23.11 | 476324 | 42486 | 518810 |
| 26.11 | 576497 | 9181 | 585678 |
| 27.11 | 454777 | 62391 | 517168 |
| 28.11 | 388912 | 20070 | 408982 |
| 29.11 | 323846 | 24322 | 348168 |
| 30.11 | 487986 | 24460 | 512446 |
| Average | 692429 | 37358 | 729787 |
| Summary | 14541013 | 784513 | 15325526 |
format XML