-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for November
Value in thous. EUR
| Value of transactions Slovak in SIPS (November) | |||
|---|---|---|---|
| Date | Payments | Non-accounting entries | Summary |
| show details | show details | ∑ | |
| 2.11 | 723436.33 | – | 723436.33 |
| 5.11 | 541108.512 | – | 541108.512 |
| 6.11 | 680903.486 | – | 680903.486 |
| 7.11 | 668981.26 | – | 668981.26 |
| 8.11 | 707337.044 | – | 707337.044 |
| 9.11 | 806767.593 | – | 806767.593 |
| 12.11 | 681286.003 | – | 681286.003 |
| 13.11 | 759794.17 | – | 759794.17 |
| 14.11 | 707922.669 | – | 707922.669 |
| 15.11 | 713971.538 | – | 713971.538 |
| 16.11 | 728317.28 | – | 728317.28 |
| 19.11 | 585210.239 | – | 585210.239 |
| 20.11 | 759085.715 | – | 759085.715 |
| 21.11 | 585219.714 | – | 585219.714 |
| 22.11 | 565324.854 | – | 565324.854 |
| 23.11 | 981088.978 | – | 981088.978 |
| 26.11 | 874161.186 | – | 874161.186 |
| 27.11 | 975941.967 | – | 975941.967 |
| 28.11 | 500733.452 | – | 500733.452 |
| 29.11 | 550864.238 | – | 550864.238 |
| 30.11 | 771576.354 | – | 771576.354 |
| Average | 708049.171 | – | 708049.171 |
| Summary | 14869032.582 | – | 14869032.582 |
format XML