-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for February
Volume of transactions in SIPS (February) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.02 | 556991 | 20979 | 577970 |
4.02 | 466273 | 21501 | 487774 |
5.02 | 614913 | 9537 | 624450 |
6.02 | 501863 | 23193 | 525056 |
7.02 | 602108 | 23642 | 625750 |
8.02 | 708140 | 55458 | 763598 |
11.02 | 997378 | 10625 | 1008003 |
12.02 | 864311 | 15106 | 879417 |
13.02 | 860419 | 27470 | 887889 |
14.02 | 1012284 | 44724 | 1057008 |
15.02 | 1382909 | 72004 | 1454913 |
18.02 | 1111644 | 211456 | 1323100 |
19.02 | 869294 | 19200 | 888494 |
20.02 | 523495 | 21363 | 544858 |
21.02 | 576377 | 85397 | 661774 |
22.02 | 526427 | 20262 | 546689 |
25.02 | 529319 | 6238 | 535557 |
26.02 | 513498 | 7928 | 521426 |
27.02 | 346913 | 67795 | 414708 |
28.02 | 434808 | 57823 | 492631 |
Average | 699968 | 41085 | 741053 |
Summary | 13999364 | 821701 | 14821065 |
format XML