-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for February
Value in thous. EUR
Value of transactions Slovak in SIPS (February) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.02 | 682469.945 | – | 682469.945 |
4.02 | 501863.509 | – | 501863.509 |
5.02 | 634911.598 | – | 634911.598 |
6.02 | 929363.592 | – | 929363.592 |
7.02 | 633703.98 | – | 633703.98 |
8.02 | 689245.1 | – | 689245.1 |
11.02 | 670022.213 | – | 670022.213 |
12.02 | 662601.472 | – | 662601.472 |
13.02 | 725518.86 | – | 725518.86 |
14.02 | 830821.969 | – | 830821.969 |
15.02 | 798877.733 | – | 798877.733 |
18.02 | 542715.156 | – | 542715.156 |
19.02 | 658426.255 | – | 658426.255 |
20.02 | 621012.144 | – | 621012.144 |
21.02 | 512135.172 | – | 512135.172 |
22.02 | 1080427.003 | – | 1080427.003 |
25.02 | 649555.142 | – | 649555.142 |
26.02 | 904447.536 | – | 904447.536 |
27.02 | 485664.771 | – | 485664.771 |
28.02 | 661308.245 | – | 661308.245 |
Average | 693754.57 | – | 693754.57 |
Summary | 13875091.395 | – | 13875091.395 |
format XML