sk sk

Data for the selected period



Daily transactions for March

Volume

Value in thous. EUR

Value of transactions Slovak in SIPS (March)
Date Payments Non-accounting entries Summary
show details show details
1.03 705228.782 705228.782
4.03 470009.888 470009.888
5.03 623702.201 623702.201
6.03 507697.174 507697.174
7.03 613291.753 613291.753
8.03 676954.894 676954.894
11.03 643615.938 643615.938
12.03 725692.931 725692.931
13.03 702995.829 702995.829
14.03 651836.026 651836.026
15.03 764704.716 764704.716
18.03 523553.964 523553.964
19.03 593077.626 593077.626
20.03 603598.098 603598.098
21.03 528101.419 528101.419
22.03 840681.369 840681.369
25.03 693107.382 693107.382
26.03 1002404.912 1002404.912
27.03 835142.371 835142.371
28.03 926392.117 926392.117
Average 681589.47 681589.47
Summary 13631789.39 13631789.39

format XML