-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for March
Volume of transactions in SIPS (March) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.03 | 611211 | 9999 | 621210 |
4.03 | 485672 | 6600 | 492272 |
5.03 | 623061 | 20314 | 643375 |
6.03 | 515990 | 7073 | 523063 |
7.03 | 578512 | 40828 | 619340 |
8.03 | 755303 | 19264 | 774567 |
11.03 | 986319 | 9374 | 995693 |
12.03 | 883074 | 9782 | 892856 |
13.03 | 887128 | 25399 | 912527 |
14.03 | 995793 | 102237 | 1098030 |
15.03 | 1497072 | 76286 | 1573358 |
18.03 | 1093809 | 202893 | 1296702 |
19.03 | 856977 | 21411 | 878388 |
20.03 | 433207 | 23775 | 456982 |
21.03 | 708174 | 44201 | 752375 |
22.03 | 487281 | 53546 | 540827 |
25.03 | 592351 | 9228 | 601579 |
26.03 | 549920 | 7727 | 557647 |
27.03 | 395453 | 100476 | 495929 |
28.03 | 600504 | 27281 | 627785 |
Average | 726841 | 40885 | 767725 |
Summary | 14536811 | 817694 | 15354505 |
format XML