-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for May
Value in thous. EUR
Value of transactions Slovak in SIPS (May) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
2.05 | 751787.86 | – | 751787.86 |
3.05 | 717844.747 | – | 717844.747 |
6.05 | 561717.39 | – | 561717.39 |
7.05 | 874188.101 | – | 874188.101 |
9.05 | 986196.57 | – | 986196.57 |
10.05 | 852606.014 | – | 852606.014 |
13.05 | 699770.739 | – | 699770.739 |
14.05 | 735643.128 | – | 735643.128 |
15.05 | 753306.398 | – | 753306.398 |
16.05 | 647830.821 | – | 647830.821 |
17.05 | 610482.925 | – | 610482.925 |
20.05 | 590531.642 | – | 590531.642 |
21.05 | 620128.439 | – | 620128.439 |
22.05 | 470819.143 | – | 470819.143 |
23.05 | 569543.829 | – | 569543.829 |
24.05 | 1041498.63 | – | 1041498.63 |
27.05 | 687250.737 | – | 687250.737 |
28.05 | 949696.76 | – | 949696.76 |
29.05 | 438711.806 | – | 438711.806 |
30.05 | 562281.767 | – | 562281.767 |
31.05 | 620547.399 | – | 620547.399 |
Average | 702018.326 | – | 702018.326 |
Summary | 14742384.845 | – | 14742384.845 |
format XML