-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for June
Volume of transactions in SIPS (June) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
3.06 | 579581 | 19041 | 598622 |
4.06 | 523355 | 8828 | 532183 |
5.06 | 578849 | 19693 | 598542 |
6.06 | 548570 | 35786 | 584356 |
7.06 | 799119 | 13848 | 812967 |
10.06 | 879431 | 5515 | 884946 |
11.06 | 964534 | 14727 | 979261 |
12.06 | 679473 | 8879 | 688352 |
13.06 | 898249 | 33943 | 932192 |
14.06 | 1171428 | 86626 | 1258054 |
17.06 | 1506338 | 88093 | 1594431 |
18.06 | 973576 | 210603 | 1184179 |
19.06 | 721462 | 15348 | 736810 |
20.06 | 534477 | 50709 | 585186 |
21.06 | 718778 | 56519 | 775297 |
24.06 | 493180 | 16150 | 509330 |
25.06 | 560445 | 7702 | 568147 |
26.06 | 497489 | 7074 | 504563 |
27.06 | 375231 | 104034 | 479265 |
28.06 | 508360 | 26746 | 535106 |
Average | 725596 | 41493 | 767089 |
Summary | 14511925 | 829864 | 15341789 |
format XML