-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for June
Value in thous. EUR
Value of transactions Slovak in SIPS (June) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
3.06 | 642395.235 | – | 642395.235 |
4.06 | 577732.479 | – | 577732.479 |
5.06 | 570482.861 | – | 570482.861 |
6.06 | 587706.121 | – | 587706.121 |
7.06 | 786340.119 | – | 786340.119 |
10.06 | 655613.922 | – | 655613.922 |
11.06 | 769882.146 | – | 769882.146 |
12.06 | 557537.29 | – | 557537.29 |
13.06 | 684418.038 | – | 684418.038 |
14.06 | 724608.586 | – | 724608.586 |
17.06 | 670049.02 | – | 670049.02 |
18.06 | 627698.602 | – | 627698.602 |
19.06 | 564624.104 | – | 564624.104 |
20.06 | 646949.36 | – | 646949.36 |
21.06 | 858470.757 | – | 858470.757 |
24.06 | 654487.711 | – | 654487.711 |
25.06 | 813007.268 | – | 813007.268 |
26.06 | 1171014.419 | – | 1171014.419 |
27.06 | 611322.39 | – | 611322.39 |
28.06 | 878198.072 | – | 878198.072 |
Average | 702626.925 | – | 702626.925 |
Summary | 14052538.5 | – | 14052538.5 |
format XML