-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for July
Value in thous. EUR
| Value of transactions Slovak in SIPS (July) | |||
|---|---|---|---|
| Date | Payments | Non-accounting entries | Summary |
| show details | show details | ∑ | |
| 1.07 | 730618.232 | – | 730618.232 |
| 2.07 | 837774.472 | – | 837774.472 |
| 3.07 | 636070.608 | – | 636070.608 |
| 4.07 | 747552.154 | – | 747552.154 |
| 8.07 | 744439.994 | – | 744439.994 |
| 9.07 | 860331.461 | – | 860331.461 |
| 10.07 | 649554.18 | – | 649554.18 |
| 11.07 | 706181.106 | – | 706181.106 |
| 12.07 | 758958.97 | – | 758958.97 |
| 15.07 | 741333.032 | – | 741333.032 |
| 16.07 | 641776.623 | – | 641776.623 |
| 17.07 | 520883.58 | – | 520883.58 |
| 18.07 | 502535.56 | – | 502535.56 |
| 19.07 | 773139.147 | – | 773139.147 |
| 22.07 | 606386.619 | – | 606386.619 |
| 23.07 | 577386.991 | – | 577386.991 |
| 24.07 | 918000.018 | – | 918000.018 |
| 25.07 | 885782.69 | – | 885782.69 |
| 26.07 | 930923.476 | – | 930923.476 |
| 29.07 | 408346.95 | – | 408346.95 |
| 30.07 | 480550.328 | – | 480550.328 |
| 31.07 | 723239.831 | – | 723239.831 |
| Average | 699171.183 | – | 699171.183 |
| Summary | 15381766.022 | – | 15381766.022 |
format XML