-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for August
Volume of transactions in SIPS (August) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.08 | 423589 | 28661 | 452250 |
2.08 | 488274 | 22084 | 510358 |
5.08 | 600503 | 9594 | 610097 |
6.08 | 576653 | 20695 | 597348 |
7.08 | 581447 | 24505 | 605952 |
8.08 | 576343 | 10957 | 587300 |
9.08 | 778574 | 9404 | 787978 |
12.08 | 888279 | 5493 | 893772 |
13.08 | 984333 | 39811 | 1024144 |
14.08 | 769935 | 105739 | 875674 |
15.08 | 1560532 | 76734 | 1637266 |
16.08 | 1078766 | 210719 | 1289485 |
19.08 | 869837 | 20929 | 890766 |
20.08 | 643798 | 22954 | 666752 |
21.08 | 584875 | 26919 | 611794 |
22.08 | 386250 | 69605 | 455855 |
23.08 | 498327 | 15398 | 513725 |
26.08 | 531946 | 9541 | 541487 |
27.08 | 468971 | 32544 | 501515 |
28.08 | 380127 | 82145 | 462272 |
30.08 | 563495 | 26284 | 589779 |
Average | 677850 | 41463 | 719313 |
Summary | 14234854 | 870715 | 15105569 |
format XML