-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for August
Value in thous. EUR
Value of transactions Slovak in SIPS (August) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.08 | 628495.904 | – | 628495.904 |
2.08 | 647371.648 | – | 647371.648 |
5.08 | 497291.415 | – | 497291.415 |
6.08 | 601905.958 | – | 601905.958 |
7.08 | 573436.188 | – | 573436.188 |
8.08 | 631751.587 | – | 631751.587 |
9.08 | 821376.052 | – | 821376.052 |
12.08 | 578468.777 | – | 578468.777 |
13.08 | 707179.882 | – | 707179.882 |
14.08 | 562017.39 | – | 562017.39 |
15.08 | 760408.678 | – | 760408.678 |
16.08 | 671756.435 | – | 671756.435 |
19.08 | 552073.742 | – | 552073.742 |
20.08 | 697017.206 | – | 697017.206 |
21.08 | 547305.186 | – | 547305.186 |
22.08 | 540399.562 | – | 540399.562 |
23.08 | 959550.167 | – | 959550.167 |
26.08 | 677272.81 | – | 677272.81 |
27.08 | 967977.988 | – | 967977.988 |
28.08 | 622988.114 | – | 622988.114 |
30.08 | 732941.925 | – | 732941.925 |
Average | 665666.029 | – | 665666.029 |
Summary | 13978986.614 | – | 13978986.614 |
format XML