-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for September
Volume of transactions in SIPS (September) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
2.09 | 475924 | 10664 | 486588 |
3.09 | 580108 | 23054 | 603162 |
4.09 | 449198 | 21285 | 470483 |
5.09 | 590476 | 35793 | 626269 |
6.09 | 685754 | 11921 | 697675 |
9.09 | 802669 | 7105 | 809774 |
10.09 | 828262 | 10733 | 838995 |
11.09 | 823683 | 12978 | 836661 |
12.09 | 762640 | 96068 | 858708 |
13.09 | 1293245 | 49046 | 1342291 |
16.09 | 1605028 | 78122 | 1683150 |
17.09 | 1083646 | 215380 | 1299026 |
18.09 | 696313 | 11665 | 707978 |
19.09 | 496762 | 36977 | 533739 |
20.09 | 622854 | 72189 | 695043 |
23.09 | 714689 | 16282 | 730971 |
24.09 | 482688 | 13858 | 496546 |
25.09 | 470402 | 7616 | 478018 |
26.09 | 454670 | 35503 | 490173 |
27.09 | 375237 | 81687 | 456924 |
30.09 | 514708 | 24533 | 539241 |
Average | 705188 | 41546 | 746734 |
Summary | 14808956 | 872459 | 15681415 |
format XML