-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for September
Value in thous. EUR
| Value of transactions Slovak in SIPS (September) | |||
|---|---|---|---|
| Date | Payments | Non-accounting entries | Summary |
| show details | show details | ∑ | |
| 2.09 | 642314.099 | – | 642314.099 |
| 3.09 | 648754.408 | – | 648754.408 |
| 4.09 | 567503.389 | – | 567503.389 |
| 5.09 | 567269.618 | – | 567269.618 |
| 6.09 | 670675.142 | – | 670675.142 |
| 9.09 | 658283.573 | – | 658283.573 |
| 10.09 | 628946.74 | – | 628946.74 |
| 11.09 | 659854.222 | – | 659854.222 |
| 12.09 | 604587.398 | – | 604587.398 |
| 13.09 | 814488.28 | – | 814488.28 |
| 16.09 | 631291.124 | – | 631291.124 |
| 17.09 | 651713.143 | – | 651713.143 |
| 18.09 | 515090.826 | – | 515090.826 |
| 19.09 | 626457.044 | – | 626457.044 |
| 20.09 | 925793.229 | – | 925793.229 |
| 23.09 | 643824.568 | – | 643824.568 |
| 24.09 | 560641.483 | – | 560641.483 |
| 25.09 | 891054.711 | – | 891054.711 |
| 26.09 | 1053962.331 | – | 1053962.331 |
| 27.09 | 569107.944 | – | 569107.944 |
| 30.09 | 647558.644 | – | 647558.644 |
| Average | 675198.663 | – | 675198.663 |
| Summary | 14179171.916 | – | 14179171.916 |
format XML