-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for October
Volume of transactions in SIPS (October) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.10 | 582592 | 14435 | 597027 |
2.10 | 424229 | 7182 | 431411 |
3.10 | 498861 | 34898 | 533759 |
4.10 | 549026 | 7429 | 556455 |
7.10 | 737331 | 21043 | 758374 |
8.10 | 708999 | 24679 | 733678 |
9.10 | 708991 | 9845 | 718836 |
10.10 | 701917 | 7069 | 708986 |
11.10 | 997974 | 37013 | 1034987 |
14.10 | 1003770 | 104406 | 1108176 |
15.10 | 1711905 | 34002 | 1745907 |
16.10 | 1163905 | 207941 | 1371846 |
17.10 | 785931 | 67838 | 853769 |
18.10 | 612730 | 24657 | 637387 |
21.10 | 758334 | 25591 | 783925 |
22.10 | 610969 | 76014 | 686983 |
23.10 | 520145 | 19222 | 539367 |
24.10 | 372851 | 10206 | 383057 |
25.10 | 472702 | 19874 | 492576 |
28.10 | 547677 | 18981 | 566658 |
29.10 | 433941 | 81363 | 515304 |
30.10 | 411329 | 13666 | 424995 |
31.10 | 543236 | 40089 | 583325 |
Average | 689537 | 39454 | 728991 |
Summary | 15859345 | 907443 | 16766788 |
format XML