-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for October
Value in thous. EUR
Value of transactions Slovak in SIPS (October) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.10 | 727417.179 | – | 727417.179 |
2.10 | 619297.14 | – | 619297.14 |
3.10 | 610547.004 | – | 610547.004 |
4.10 | 595767.606 | – | 595767.606 |
7.10 | 570125.722 | – | 570125.722 |
8.10 | 608669.938 | – | 608669.938 |
9.10 | 723071.363 | – | 723071.363 |
10.10 | 650217.556 | – | 650217.556 |
11.10 | 788229.665 | – | 788229.665 |
14.10 | 650370.296 | – | 650370.296 |
15.10 | 1148088.492 | – | 1148088.492 |
16.10 | 620117.352 | – | 620117.352 |
17.10 | 543263.191 | – | 543263.191 |
18.10 | 755755.103 | – | 755755.103 |
21.10 | 721622.081 | – | 721622.081 |
22.10 | 547926.003 | – | 547926.003 |
23.10 | 558580.941 | – | 558580.941 |
24.10 | 838058.281 | – | 838058.281 |
25.10 | 1026666.883 | – | 1026666.883 |
28.10 | 968274.122 | – | 968274.122 |
29.10 | 565245.754 | – | 565245.754 |
30.10 | 577865.418 | – | 577865.418 |
31.10 | 774183.823 | – | 774183.823 |
Average | 703885.257 | – | 703885.257 |
Summary | 16189360.913 | – | 16189360.913 |
format XML