-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of August
Volume of payments (August) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
3.08 | 408530 | 7 | 7959 | 0 |
4.08 | 382323 | 13 | 9605 | 0 |
5.08 | 399017 | 8 | 12515 | 0 |
6.08 | 575008 | 6 | 6896 | 0 |
7.08 | 554115 | 16 | 9757 | 0 |
10.08 | 606179 | 21 | 14074 | 0 |
11.08 | 849320 | 23 | 1299 | 0 |
12.08 | 497028 | 10 | 11923 | 0 |
13.08 | 826796 | 17 | 9672 | 0 |
14.08 | 905383 | 9 | 12311 | 0 |
17.08 | 1278755 | 14 | 25587 | 0 |
18.08 | 653908 | 7 | 13930 | 0 |
19.08 | 389449 | 5 | 204097 | 0 |
20.08 | 378348 | 6 | 34238 | 0 |
21.08 | 534039 | 6 | 4112 | 0 |
24.08 | 315065 | 12 | 8245 | 0 |
25.08 | 321113 | 38 | 2284 | 0 |
26.08 | 423373 | 15 | 4332 | 0 |
27.08 | 246185 | 12 | 30017 | 0 |
28.08 | 248554 | 25 | 3492 | 0 |
31.08 | 359754 | 4 | 9454 | 0 |
Average | 531059 | 13 | 20752 | 0 |
Summary | 11152242 | 274 | 435799 | 0 |
format XML