-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of June
| Volume of payments (June) | ||||
|---|---|---|---|---|
| Month | Credit transfers | Direct debits | ||
| corrective items | corrective items | |||
| 1.06 | 391001 | 4 | 1035 | 0 |
| 2.06 | 370829 | 4 | 16208 | 0 |
| 3.06 | 404737 | 5 | 26047 | 0 |
| 4.06 | 428811 | 3 | 6871 | 0 |
| 7.06 | 631920 | 4 | 5791 | 0 |
| 8.06 | 601055 | 7 | 2117 | 0 |
| 9.06 | 615444 | 4 | 11605 | 0 |
| 10.06 | 596792 | 9 | 19493 | 0 |
| 11.06 | 883425 | 16 | 3881 | 0 |
| 14.06 | 921785 | 7 | 10610 | 0 |
| 15.06 | 1046572 | 9 | 48983 | 0 |
| 16.06 | 1438496 | 4 | 15706 | 0 |
| 17.06 | 561415 | 6 | 168191 | 0 |
| 18.06 | 481505 | 6 | 58916 | 0 |
| 21.06 | 633009 | 4 | 16595 | 0 |
| 22.06 | 478456 | 3 | 14659 | 0 |
| 23.06 | 368846 | 4 | 6063 | 0 |
| 24.06 | 303957 | 3 | 5074 | 0 |
| 25.06 | 291802 | 2 | 15501 | 0 |
| 28.06 | 512503 | 1 | 25859 | 1 |
| 29.06 | 368767 | 1 | 11304 | 0 |
| 30.06 | 373204 | 3 | 5179 | 0 |
| Average | 577470 | 5 | 22531 | 0 |
| Summary | 12704331 | 109 | 495688 | 1 |
format XML