-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of December
Volume of payments (December) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
1.12 | 441619 | 11 | 7135 | 0 |
2.12 | 522999 | 10 | 12990 | 0 |
5.12 | 594934 | 5 | 12396 | 0 |
6.12 | 673877 | 7 | 14971 | 0 |
7.12 | 585490 | 6 | 4212 | 0 |
8.12 | 587499 | 12 | 8445 | 0 |
9.12 | 901078 | 7 | 25825 | 0 |
12.12 | 895053 | 14 | 7301 | 0 |
13.12 | 1086163 | 16 | 15578 | 0 |
14.12 | 918823 | 26 | 11802 | 4 |
15.12 | 1010921 | 11 | 42157 | 0 |
16.12 | 1514899 | 10 | 64894 | 0 |
19.12 | 772218 | 12 | 217195 | 0 |
20.12 | 570914 | 5 | 5867 | 0 |
21.12 | 749883 | 21 | 6047 | 0 |
22.12 | 454585 | 13 | 41657 | 0 |
23.12 | 546292 | 32 | 34442 | 0 |
27.12 | 497786 | 7 | 10384 | 0 |
28.12 | 443480 | 6 | 13057 | 0 |
29.12 | 381057 | 4 | 36991 | 0 |
30.12 | 509227 | 3 | 15738 | 0 |
Average | 698038 | 11 | 29004 | 0 |
Summary | 14658797 | 238 | 609084 | 4 |
format XML