-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of October
Volume of payments (October) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
1.10 | 521498 | 6 | 11001 | 0 |
2.10 | 451595 | 0 | 4890 | 0 |
3.10 | 458668 | 22 | 9389 | 0 |
4.10 | 417696 | 6 | 4338 | 0 |
5.10 | 655901 | 10 | 25722 | 0 |
8.10 | 697698 | 27 | 14780 | 0 |
9.10 | 767807 | 18 | 16967 | 0 |
10.10 | 687731 | 24 | 7549 | 0 |
11.10 | 809591 | 10 | 5375 | 0 |
12.10 | 843922 | 12 | 22801 | 0 |
15.10 | 1582705 | 4 | 77240 | 0 |
16.10 | 1346444 | 0 | 24767 | 0 |
17.10 | 579222 | 3 | 233921 | 0 |
18.10 | 460912 | 8 | 6683 | 0 |
19.10 | 540281 | 34 | 20456 | 0 |
22.10 | 605735 | 17 | 48254 | 0 |
23.10 | 588160 | 44 | 17037 | 0 |
24.10 | 350980 | 3 | 17351 | 0 |
25.10 | 448787 | 14 | 4055 | 0 |
26.10 | 438010 | 12 | 17646 | 0 |
29.10 | 371029 | 39 | 52132 | 0 |
30.10 | 391466 | 5 | 16230 | 0 |
31.10 | 429804 | 3 | 3529 | 0 |
Average | 628071 | 14 | 28788 | 0 |
Summary | 14445642 | 321 | 662113 | 0 |
format XML