-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of March
Volume of payments (March) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
1.03 | 566230 | 0 | 44981 | 0 |
4.03 | 480351 | 4 | 5317 | 0 |
5.03 | 618203 | 2 | 4856 | 0 |
6.03 | 500118 | 2 | 15870 | 0 |
7.03 | 574920 | 4 | 3588 | 0 |
8.03 | 721270 | 4 | 34029 | 0 |
11.03 | 972029 | 1 | 14289 | 0 |
12.03 | 876554 | 1 | 6519 | 0 |
13.03 | 880652 | 8 | 6468 | 0 |
14.03 | 975619 | 6 | 20168 | 0 |
15.03 | 1408274 | 4 | 88794 | 0 |
18.03 | 1028681 | 8 | 65120 | 0 |
19.03 | 666894 | 30 | 190053 | 0 |
20.03 | 420164 | 55 | 12988 | 0 |
21.03 | 691327 | 5 | 16842 | 0 |
22.03 | 449825 | 2 | 37454 | 0 |
25.03 | 547615 | 22 | 44714 | 0 |
26.03 | 544726 | 11 | 5183 | 0 |
27.03 | 389839 | 1 | 5613 | 0 |
28.03 | 513226 | 2 | 87276 | 0 |
Average | 691326 | 9 | 35506 | 0 |
Summary | 13826517 | 172 | 710122 | 0 |
format XML