-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Composite RRE Index
Date | Composite index - housing | Composite index - flats | Slump | Equilibrium | Boom | Risk | High risk | Price-to-income | Price-to-rent | Real price | Mortage loans-to-GDI | Residential construction-to-GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/2006 | -2.420096 | -2.516055 | -3.000000 | -1.000000 | 4 | 2 | 1 | -1.813750 | -1.349490 | -1.964020 | 0.124916 | -2.783892 |
09/2006 | -1.707274 | -1.687557 | -3.000000 | -1.000000 | 4 | 2 | 1 | -1.514860 | -0.803270 | -1.756970 | 0.113766 | -1.575578 |
12/2006 | -1.822225 | -1.740109 | -3.000000 | -1.000000 | 4 | 2 | 1 | -1.442240 | -1.089080 | -1.670750 | 0.242630 | -2.011558 |
03/2007 | -1.946309 | -2.005447 | -3.000000 | -1.000000 | 4 | 2 | 1 | -1.383260 | -1.159000 | -1.249150 | -0.122820 | 0.513545 |
06/2007 | -0.726856 | -0.679560 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.559990 | -0.696520 | -0.565210 | 0.018865 | -0.368478 |
09/2007 | 0.643406 | 0.778318 | -3.000000 | -1.000000 | 4 | 2 | 1 | 0.558357 | -0.063520 | 0.386940 | 0.048696 | 0.233973 |
12/2007 | 1.579075 | 1.708135 | -3.000000 | -1.000000 | 4 | 2 | 1 | 1.514002 | 0.399940 | 1.297064 | 0.110164 | 0.149434 |
03/2008 | 2.135404 | 2.296008 | -3.000000 | -1.000000 | 4 | 2 | 1 | 2.186573 | 0.794010 | 1.857163 | -0.067040 | 2.397515 |
06/2008 | 3.303019 | 3.266863 | -3.000000 | -1.000000 | 4 | 2 | 1 | 2.682515 | 1.157922 | 2.412836 | 0.060090 | 3.276299 |
09/2008 | 2.865718 | 2.939330 | -3.000000 | -1.000000 | 4 | 2 | 1 | 2.132483 | 0.786037 | 2.218368 | 0.067750 | 2.295921 |
12/2008 | 1.753036 | 1.593648 | -3.000000 | -1.000000 | 4 | 2 | 1 | 1.063514 | 0.287263 | 1.457602 | 0.029201 | 1.579676 |
03/2009 | 0.945622 | 0.718984 | -3.000000 | -1.000000 | 4 | 2 | 1 | 1.017631 | 0.230838 | 0.976179 | 0.417059 | 2.107263 |
06/2009 | 0.781975 | 0.420899 | -3.000000 | -1.000000 | 4 | 2 | 1 | 0.030455 | 0.470891 | 0.291307 | 0.247259 | 1.429289 |
09/2009 | 0.819939 | 0.443137 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.174040 | 0.766026 | 0.125395 | 0.085346 | 0.502697 |
12/2009 | 0.308934 | -0.027990 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.429330 | 0.611466 | -0.015720 | -0.068490 | -1.517491 |
03/2010 | -0.387072 | -0.306406 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.590120 | 0.410526 | -0.125580 | -0.353050 | -1.164256 |
06/2010 | -0.792564 | 0.305562 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.620760 | 0.665726 | -0.118610 | -0.278710 | 0.454412 |
09/2010 | 0.401867 | 0.461195 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.492730 | 0.659029 | 0.007300 | -0.345800 | -0.350271 |
12/2010 | -0.504457 | -0.347934 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.583390 | -1.103370 | -0.164760 | -0.253910 | -0.017493 |
03/2011 | -0.877212 | -0.732470 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.433380 | -0.735860 | -0.202190 | 0.087855 | -1.190624 |
06/2011 | -0.549580 | -0.360401 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.447690 | -0.583190 | -0.331540 | 0.205561 | -1.029765 |
09/2011 | -0.523588 | -0.315100 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.350490 | -0.951620 | -0.364890 | 0.240818 | -0.537329 |
12/2011 | -0.308226 | -0.102581 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.342030 | -0.439610 | -0.429980 | 0.195146 | 0.147167 |
03/2012 | -0.724725 | -0.633825 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.497950 | -0.232350 | -0.472350 | -0.408950 | -0.153467 |
06/2012 | -0.582389 | -0.463170 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.454030 | -0.582590 | -0.502990 | -0.361970 | -0.438259 |
09/2012 | -0.342415 | -0.445931 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.227220 | -0.489320 | -0.349970 | -0.326670 | -0.553534 |
12/2012 | -0.258303 | -0.503697 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.094050 | -0.242480 | -0.262780 | -0.352620 | -1.252123 |
03/2013 | -0.408574 | -0.609091 | -3.000000 | -1.000000 | 4 | 2 | 1 | 0.152113 | 0.053730 | -0.249420 | -0.282730 | -0.559960 |
06/2013 | -0.155009 | -0.505858 | -3.000000 | -1.000000 | 4 | 2 | 1 | 0.063275 | 0.075617 | -0.281620 | -0.299680 | -0.318477 |
09/2013 | 0.063973 | -0.252616 | -3.000000 | -1.000000 | 4 | 2 | 1 | 0.086041 | 0.073175 | -0.311830 | -0.143080 | 0.686533 |
12/2013 | 0.142058 | -0.082580 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.004590 | 0.369663 | -0.306970 | -0.150250 | 0.498994 |
03/2014 | -0.439211 | -0.589846 | -3.000000 | -1.000000 | 4 | 2 | 1 | 0.020021 | 0.083481 | -0.234010 | -0.397640 | -0.362565 |
06/2014 | -0.208191 | -0.382663 | -3.000000 | -1.000000 | 4 | 2 | 1 | 0.042867 | 0.170521 | -0.265520 | -0.052270 | -0.182737 |
09/2014 | -0.175133 | -0.445091 | -3.000000 | -1.000000 | 4 | 2 | 1 | 0.011543 | -0.072050 | -0.246810 | -0.094760 | -0.020201 |
12/2014 | -0.090232 | -0.346045 | -3.000000 | -1.000000 | 4 | 2 | 1 | 0.093501 | 0.067432 | -0.263390 | 0.191630 | 0.016542 |
03/2015 | -0.594184 | -0.812538 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.024570 | -0.115250 | -0.163040 | -0.285230 | -0.593770 |
06/2015 | -0.331753 | -0.515969 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.244510 | 0.232156 | -0.242000 | -0.438370 | -0.713684 |
09/2015 | -0.363654 | -0.393051 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.263430 | -0.159100 | -0.212080 | -0.451460 | -0.777853 |
12/2015 | -0.187932 | -0.022375 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.329910 | -0.150020 | -0.198430 | -0.445220 | -0.131946 |
03/2016 | -0.331321 | -0.099641 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.154330 | 0.310400 | -0.197110 | -0.229090 | -0.246025 |
06/2016 | 0.184591 | 0.254011 | -3.000000 | -1.000000 | 4 | 2 | 1 | 0.103148 | 0.293330 | 0.037076 | 0.051230 | 0.240207 |
09/2016 | -0.000854 | 0.098992 | -3.000000 | -1.000000 | 4 | 2 | 1 | 0.177639 | -0.629090 | 0.105530 | 0.248831 | 0.121241 |
12/2016 | 0.002392 | 0.316807 | -3.000000 | -1.000000 | 4 | 2 | 1 | 0.162036 | -0.737860 | 0.033409 | 0.505025 | -0.175754 |
03/2017 | -0.120582 | 0.268426 | -3.000000 | -1.000000 | 4 | 2 | 1 | 0.257234 | -0.406170 | 0.121413 | 0.548471 | -0.349938 |
06/2017 | 0.308841 | 0.325392 | -3.000000 | -1.000000 | 4 | 2 | 1 | 0.353749 | -0.325290 | 0.198999 | 0.658106 | -0.064208 |
09/2017 | 0.249847 | 0.197123 | -3.000000 | -1.000000 | 4 | 2 | 1 | 0.256257 | -0.550060 | 0.037654 | 0.744847 | -0.113225 |
12/2017 | 0.061695 | 0.224888 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.271150 | -0.796380 | -0.303010 | 0.344386 | 0.638889 |
03/2018 | -0.163051 | 0.068285 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.521480 | -0.600440 | -0.273040 | -0.616290 | 0.022916 |
06/2018 | 0.171315 | 0.261000 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.467590 | -0.717160 | -0.282230 | -0.325310 | 0.200950 |
09/2018 | 0.011909 | -0.046919 | -3.000000 | -1.000000 | 4 | 2 | 1 | -1.066670 | -1.107110 | -0.621260 | -0.926350 | 0.891278 |
12/2018 | 0.330115 | 0.328800 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.934680 | -1.118950 | -0.542270 | -0.799580 | 0.744916 |
03/2019 | 0.276786 | 0.332831 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.812150 | -0.718720 | -0.561440 | -0.685240 | 1.090168 |
06/2019 | 0.103253 | 0.146001 | -3.000000 | -1.000000 | 4 | 2 | 1 | -1.127610 | -1.278650 | -0.803500 | -0.984260 | 0.562424 |
09/2019 | 0.498203 | 0.217881 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.907110 | -1.631400 | -0.737340 | -0.457760 | 0.850932 |
12/2019 | 0.160852 | 0.140891 | -3.000000 | -1.000000 | 4 | 2 | 1 | -1.366710 | -2.090480 | -1.214390 | -0.365090 | 0.575933 |
03/2020 | 0.583680 | 0.569973 | -3.000000 | -1.000000 | 4 | 2 | 1 | -1.081050 | -1.580770 | -0.912990 | -0.282520 | -0.196397 |
06/2020 | 1.686967 | 1.215593 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.090800 | -1.081630 | -0.703640 | 1.971095 | -0.404792 |
09/2020 | 1.432469 | 0.660189 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.758610 | -1.123780 | -0.483680 | 0.068610 | -1.230455 |
12/2020 | 1.607899 | 1.068230 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.609340 | -0.511570 | -0.369510 | 0.485771 | -1.260143 |
03/2021 | 1.660721 | 0.905191 | -3.000000 | -1.000000 | 4 | 2 | 1 | 1.103026 | 1.985452 | 1.184902 | 2.073913 | -0.451235 |
06/2021 | 1.838455 | 1.184029 | -3.000000 | -1.000000 | 4 | 2 | 1 | 1.004561 | 2.000220 | 1.342916 | 1.807388 | -0.437024 |
09/2021 | 1.531074 | 0.959016 | -3.000000 | -1.000000 | 4 | 2 | 1 | 1.217338 | 1.879620 | 1.507247 | 2.006375 | -0.965361 |
12/2021 | 2.137240 | 1.996129 | -3.000000 | -1.000000 | 4 | 2 | 1 | 1.285018 | 1.583508 | 1.594993 | 2.160823 | -0.802169 |
03/2022 | 2.019511 | 2.168872 | -3.000000 | -1.000000 | 4 | 2 | 1 | 2.136990 | 2.905689 | 2.465025 | 2.137144 | 0.635709 |
06/2022 | 1.397066 | 1.840035 | -3.000000 | -1.000000 | 4 | 2 | 1 | 2.677676 | 2.709741 | 2.809603 | 1.961643 | 0.860604 |
09/2022 | 1.463112 | 1.608990 | -3.000000 | -1.000000 | 4 | 2 | 1 | 2.379672 | 2.164997 | 2.393436 | 1.965519 | 0.666469 |
12/2022 | 0.725237 | 0.540009 | -3.000000 | -1.000000 | 4 | 2 | 1 | 1.562430 | 1.085060 | 1.241500 | 2.092029 | 0.745075 |
03/2023 | -0.791839 | -1.140897 | -3.000000 | -1.000000 | 4 | 2 | 1 | 0.494603 | 0.690256 | -0.032680 | -2.016500 | 1.375083 |
06/2023 | -1.122796 | -1.645768 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.079520 | 0.564605 | -0.624460 | -1.960570 | 0.098586 |
09/2023 | -1.482058 | -1.561390 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.591470 | 0.177761 | -1.053970 | -2.072040 | -0.419219 |
12/2023 | -1.593316 | -1.686748 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.802620 | 0.163520 | -1.022720 | -2.237250 | -0.254472 |
03/2024 | -1.150523 | -1.299082 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.932100 | 0.588106 | -0.992060 | -2.187350 | -0.621710 |
06/2024 | -0.816300 | -0.869510 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.932960 | 0.555497 | -0.850000 | -2.192050 | -0.013204 |
Date |
Composite RRE Index
Individual components can be filtered by clicking on the chart legend.
-
Methodology
Composite index represents combination of 5 indicators: price to rent ratio, price to income, real price, loans to income and residential construction to GDP. The aim of the index is to simultaneously compare the development of real estate prices with fundamental economic indicators. The higher is the value of the composite index, the more are property prices “overheated” compared to fundamental economic indicators.
Components
Individual components can be filtered by clicking on the chart legend.