-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Composite RRE Index
Date | Composite index - housing | Composite index - flats | Slump | Equilibrium | Boom | Risk | High risk | Price-to-income | Price-to-rent | Real price | Mortage loans-to-GDI | Residential construction-to-GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/2006 | -2.420096 | -2.516055 | -3.000000 | -1.000000 | 4 | 2 | 1 | -1.845555 | -1.364243 | -1.986214 | 0.123881 | -2.771667 |
09/2006 | -1.707274 | -1.687557 | -3.000000 | -1.000000 | 4 | 2 | 1 | -1.541503 | -0.803203 | -1.775230 | 0.112819 | -1.562805 |
12/2006 | -1.822225 | -1.740109 | -3.000000 | -1.000000 | 4 | 2 | 1 | -1.468078 | -1.096871 | -1.688351 | 0.239873 | -1.993967 |
03/2007 | -1.946309 | -2.005447 | -3.000000 | -1.000000 | 4 | 2 | 1 | -1.407681 | -1.168774 | -1.261298 | -0.121147 | 0.491903 |
06/2007 | -0.726856 | -0.679560 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.570386 | -0.693752 | -0.571042 | 0.018721 | -0.370298 |
09/2007 | 0.643406 | 0.778318 | -3.000000 | -1.000000 | 4 | 2 | 1 | 0.567153 | -0.043557 | 0.391908 | 0.048054 | 0.236672 |
12/2007 | 1.579075 | 1.708135 | -3.000000 | -1.000000 | 4 | 2 | 1 | 1.539357 | 0.432463 | 1.309466 | 0.108784 | 0.171962 |
03/2008 | 2.135404 | 2.296008 | -3.000000 | -1.000000 | 4 | 2 | 1 | 2.223561 | 0.837200 | 1.873066 | -0.066432 | 2.363253 |
06/2008 | 3.303019 | 3.266863 | -3.000000 | -1.000000 | 4 | 2 | 1 | 2.728088 | 1.210953 | 2.438626 | 0.059169 | 3.248153 |
09/2008 | 2.865718 | 2.939330 | -3.000000 | -1.000000 | 4 | 2 | 1 | 2.168492 | 0.828839 | 2.239084 | 0.066714 | 2.286560 |
12/2008 | 1.753036 | 1.593648 | -3.000000 | -1.000000 | 4 | 2 | 1 | 1.080782 | 0.316371 | 1.471095 | 0.028417 | 1.597801 |
03/2009 | 0.945622 | 0.718984 | -3.000000 | -1.000000 | 4 | 2 | 1 | 1.034211 | 0.258311 | 0.987733 | 0.411883 | 2.104063 |
06/2009 | 0.781975 | 0.420899 | -3.000000 | -1.000000 | 4 | 2 | 1 | 0.029742 | 0.504809 | 0.292133 | 0.243853 | 1.407084 |
09/2009 | 0.819939 | 0.443137 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.178491 | 0.807887 | 0.126414 | 0.083598 | 0.494732 |
12/2009 | 0.308934 | -0.027990 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.438335 | 0.649004 | -0.016005 | -0.068610 | -1.496953 |
03/2010 | -0.387072 | -0.306406 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.602094 | 0.442473 | -0.128304 | -0.350086 | -1.147775 |
06/2010 | -0.792564 | 0.305562 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.633316 | 0.704520 | -0.119242 | -0.276656 | 0.439264 |
09/2010 | 0.401867 | 0.461195 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.502955 | 0.697530 | 0.006541 | -0.342902 | -0.357303 |
12/2010 | -0.504457 | -0.347934 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.595112 | -1.113038 | -0.167474 | -0.251973 | -0.013033 |
03/2011 | -0.877212 | -0.732470 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.442948 | -0.735604 | -0.203385 | 0.085377 | -1.171443 |
06/2011 | -0.549580 | -0.360401 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.457257 | -0.578845 | -0.336320 | 0.202013 | -1.028494 |
09/2011 | -0.523588 | -0.315100 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.358552 | -0.957396 | -0.370856 | 0.236649 | -0.542649 |
12/2011 | -0.308226 | -0.102581 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.350168 | -0.431462 | -0.436661 | 0.191221 | 0.143618 |
03/2012 | -0.724725 | -0.633825 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.508500 | -0.218551 | -0.481980 | -0.405544 | -0.148123 |
06/2012 | -0.582389 | -0.463170 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.464131 | -0.578309 | -0.510598 | -0.359552 | -0.435872 |
09/2012 | -0.342415 | -0.445931 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.233268 | -0.482417 | -0.355743 | -0.324457 | -0.561663 |
12/2012 | -0.258303 | -0.503697 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.097484 | -0.228700 | -0.267802 | -0.349744 | -1.248600 |
03/2013 | -0.408574 | -0.609091 | -3.000000 | -1.000000 | 4 | 2 | 1 | 0.152870 | 0.075799 | -0.251800 | -0.280837 | -0.545330 |
06/2013 | -0.155009 | -0.505858 | -3.000000 | -1.000000 | 4 | 2 | 1 | 0.063076 | 0.098578 | -0.286035 | -0.296791 | -0.313501 |
09/2013 | 0.063973 | -0.252616 | -3.000000 | -1.000000 | 4 | 2 | 1 | 0.086416 | 0.096460 | -0.315640 | -0.141856 | 0.672951 |
12/2013 | 0.142058 | -0.082580 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.005234 | 0.401532 | -0.310041 | -0.148291 | 0.490110 |
03/2014 | -0.439211 | -0.589846 | -3.000000 | -1.000000 | 4 | 2 | 1 | 0.020392 | 0.108165 | -0.236867 | -0.392040 | -0.348555 |
06/2014 | -0.208191 | -0.382663 | -3.000000 | -1.000000 | 4 | 2 | 1 | 0.044077 | 0.198334 | -0.267282 | -0.050308 | -0.175731 |
09/2014 | -0.175133 | -0.445091 | -3.000000 | -1.000000 | 4 | 2 | 1 | 0.013108 | -0.049951 | -0.247581 | -0.091198 | -0.026660 |
12/2014 | -0.090232 | -0.346045 | -3.000000 | -1.000000 | 4 | 2 | 1 | 0.097106 | 0.094397 | -0.263735 | 0.192330 | 0.006137 |
03/2015 | -0.594184 | -0.812538 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.021827 | -0.092036 | -0.159699 | -0.277513 | -0.582098 |
06/2015 | -0.331753 | -0.515969 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.244270 | 0.266253 | -0.240564 | -0.427411 | -0.705005 |
09/2015 | -0.363654 | -0.393051 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.262224 | -0.134080 | -0.208642 | -0.438843 | -0.777876 |
12/2015 | -0.187932 | -0.022375 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.328155 | -0.122978 | -0.193320 | -0.430638 | -0.142754 |
03/2016 | -0.331321 | -0.099641 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.148175 | 0.351959 | -0.194542 | -0.215726 | -0.245481 |
06/2016 | 0.184591 | 0.254011 | -3.000000 | -1.000000 | 4 | 2 | 1 | 0.115853 | 0.336554 | 0.048100 | 0.063967 | 0.245918 |
09/2016 | -0.000854 | 0.098992 | -3.000000 | -1.000000 | 4 | 2 | 1 | 0.193626 | -0.608739 | 0.117901 | 0.261593 | 0.118463 |
12/2016 | 0.002392 | 0.316807 | -3.000000 | -1.000000 | 4 | 2 | 1 | 0.179868 | -0.718054 | 0.046446 | 0.517298 | -0.188345 |
03/2017 | -0.120582 | 0.268426 | -3.000000 | -1.000000 | 4 | 2 | 1 | 0.278903 | -0.374801 | 0.140448 | 0.562764 | -0.344494 |
06/2017 | 0.308841 | 0.325392 | -3.000000 | -1.000000 | 4 | 2 | 1 | 0.379297 | -0.289153 | 0.216607 | 0.673653 | -0.053599 |
09/2017 | 0.249847 | 0.197123 | -3.000000 | -1.000000 | 4 | 2 | 1 | 0.282051 | -0.517491 | 0.056832 | 0.761280 | -0.115681 |
12/2017 | 0.061695 | 0.224888 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.252310 | -0.768063 | -0.284532 | 0.367958 | 0.620091 |
03/2018 | -0.163051 | 0.068285 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.504697 | -0.564469 | -0.254168 | -0.578678 | 0.019103 |
06/2018 | 0.171315 | 0.261000 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.448618 | -0.682347 | -0.258300 | -0.290344 | 0.218832 |
09/2018 | 0.011909 | -0.046919 | -3.000000 | -1.000000 | 4 | 2 | 1 | -1.056285 | -1.081321 | -0.601725 | -0.881761 | 0.886109 |
12/2018 | 0.330115 | 0.328800 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.921249 | -1.092419 | -0.520086 | -0.755943 | 0.727274 |
03/2019 | 0.276786 | 0.332831 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.796506 | -0.680925 | -0.537551 | -0.642960 | 1.067840 |
06/2019 | 0.103253 | 0.146001 | -3.000000 | -1.000000 | 4 | 2 | 1 | -1.117470 | -1.256698 | -0.785973 | -0.938108 | 0.589629 |
09/2019 | 0.498203 | 0.217881 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.894881 | -1.620763 | -0.717807 | -0.419968 | 0.852233 |
12/2019 | 0.160852 | 0.140891 | -3.000000 | -1.000000 | 4 | 2 | 1 | -1.364877 | -2.095406 | -1.206536 | -0.330927 | 0.558280 |
03/2020 | 0.583680 | 0.569973 | -3.000000 | -1.000000 | 4 | 2 | 1 | -1.078214 | -1.576472 | -0.905585 | -0.253584 | -0.235494 |
06/2020 | 1.686967 | 1.215593 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.076855 | -1.070276 | -0.697901 | 1.966558 | -0.365041 |
09/2020 | 1.432469 | 0.660189 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.763519 | -1.122315 | -0.480706 | 0.078085 | -1.213272 |
12/2020 | 1.607899 | 1.068230 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.621295 | -0.504627 | -0.377155 | 0.479360 | -1.266131 |
03/2021 | 1.660721 | 0.905191 | -3.000000 | -1.000000 | 4 | 2 | 1 | 1.109313 | 2.046472 | 1.184697 | 2.037164 | -0.498531 |
06/2021 | 1.838455 | 1.184029 | -3.000000 | -1.000000 | 4 | 2 | 1 | 0.993477 | 2.044525 | 1.333803 | 1.754636 | -0.380893 |
09/2021 | 1.531074 | 0.959016 | -3.000000 | -1.000000 | 4 | 2 | 1 | 1.192467 | 1.900116 | 1.480591 | 1.931636 | -0.936309 |
12/2021 | 2.137240 | 1.996129 | -3.000000 | -1.000000 | 4 | 2 | 1 | 1.240557 | 1.571730 | 1.557316 | 2.060490 | -0.807410 |
03/2022 | 2.019511 | 2.168872 | -3.000000 | -1.000000 | 4 | 2 | 1 | 2.083043 | 2.901840 | 2.408708 | 2.009505 | 0.557026 |
06/2022 | 1.397066 | 1.840035 | -3.000000 | -1.000000 | 4 | 2 | 1 | 2.605631 | 2.668293 | 2.736197 | 1.804921 | 0.954926 |
09/2022 | 1.463112 | 1.608990 | -3.000000 | -1.000000 | 4 | 2 | 1 | 2.270998 | 2.072179 | 2.289842 | 1.773190 | 0.710015 |
12/2022 | 0.725237 | 0.540009 | -3.000000 | -1.000000 | 4 | 2 | 1 | 1.404426 | 0.921968 | 1.085685 | 1.858319 | 0.722469 |
03/2023 | -0.791839 | -1.140897 | -3.000000 | -1.000000 | 4 | 2 | 1 | 0.335186 | 0.536808 | -0.184936 | -2.246675 | 1.257000 |
06/2023 | -1.122796 | -1.645768 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.205814 | 0.436194 | -0.730138 | -2.200422 | 0.261674 |
09/2023 | -1.482058 | -1.561390 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.719807 | 0.069159 | -1.169281 | -2.405014 | -0.351848 |
12/2023 | -1.593316 | -1.686748 | -3.000000 | -1.000000 | 4 | 2 | 1 | -0.923243 | 0.083773 | -1.142723 | -2.655677 | -0.284085 |
03/2024 | -1.150523 | -1.299082 | -3.000000 | -1.000000 | 4 | 2 | 1 | -1.061792 | 0.546659 | -1.131882 | -2.707119 | -0.766374 |
Date |
Composite RRE Index
Individual components can be filtered by clicking on the chart legend.
-
Methodology
Composite index represents combination of 5 indicators: price to rent ratio, price to income, real price, loans to income and residential construction to GDP. The aim of the index is to simultaneously compare the development of real estate prices with fundamental economic indicators. The higher is the value of the composite index, the more are property prices “overheated” compared to fundamental economic indicators.
Components
Individual components can be filtered by clicking on the chart legend.